Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 2 $487 2340 sq. ft. 1962 0.0%
Applewood Mesa 3 $432 3420 sq. ft. 1971 0.0%
Applewood Terrace 1 $459 2940 sq. ft. 2007 0.0%
Applewood Valley 1 $414 2836 sq. ft. 1962 0.0%
Bear Tooth Ranch 2 $472 13916 sq. ft. 2002 0.0%
Beverly Heights 2 $437 3322 sq. ft. 1972 0.0%
Blue Mountain Estates 1 $430 2904 sq. ft. 1971 0.0%
Canyon Point 1 $360 3830 sq. ft. 1996 0.0%
Chimney Creek 3 $406 2090 sq. ft. 1992 0.0%
Coal Creek 4 $422 2194 sq. ft. 1967 0.0%
Coal Creek Canyon 7 $495 2448 sq. ft. 1993 0.0%
Cody Park 1 $327 4581 sq. ft. 1965 0.0%
Copperdale Lane 2 $498 1914 sq. ft. 1974 0.0%
Crescent Park 3 $368 2602 sq. ft. 1977 0.0%
Downtown Golden 5 $577 2162 sq. ft. 1948 0.0%
Eagle Ridge 1 $509 1600 sq. ft. 1988 0.0%
Genesee Park 10 $341 4581 sq. ft. 1986 0.0%
Golden Gate Canyon 7 $412 3936 sq. ft. 1988 0.0%
Kuhlmann Heights 3 $332 3710 sq. ft. 1991 0.0%
Lookout Mountain 12 $777 3577 sq. ft. 1966 0.0%
Mesa Meadows 1 $403 3532 sq. ft. 1994 0.0%
Mesa View Estates 5 $328 4753 sq. ft. 1993 0.0%
North Table Mountain 1 $415 4939 sq. ft. 2007 0.0%
Panorama Heights 4 $353 4246 sq. ft. 1984 0.0%
Paradise Hills 7 $505 4263 sq. ft. 1993 0.0%
Richards Heights 1 $478 2511 sq. ft. 2015 0.0%
Riva Chase 2 $274 7222 sq. ft. 1996 0.0%
Ryan Ranch 2 $297 3224 sq. ft. 2008 0.0%
Saddle Creek 1 $251 5788 sq. ft. 2003 0.0%
Spring Ranch 1 $370 3793 sq. ft. 1995 0.0%
Table Rock Ridge 1 $480 2137 sq. ft. 2016 0.0%
The Trails In Golden 1 $434 2118 sq. ft. 1979 0.0%
Village At Genesee 6 $354 2230 sq. ft. 1992 0.0%
Walker Ranch 1 $379 2900 sq. ft. 1988 0.0%
$500-750K
Apple Meadows 3 $500 1369 sq. ft. 1971 0.0%
Applewood West 2 $474 1738 sq. ft. 1960 0.0%
Ashwood 1 $268 2457 sq. ft. 1978 0.0%
Daniels Garden 1 $397 1286 sq. ft. 1948 0.0%
Golden Gate Park Estates 1 $312 1764 sq. ft. 1987 0.0%
Golden Heights 1 $320 2032 sq. ft. 1984 0.0%
Mountain View 1 $246 2800 sq. ft. 1979 0.0%
Pleasant View 4 $532 1232 sq. ft. 1949 0.0%
Sixth Avenue West 3 $252 2029 sq. ft. 1975 0.0%
$300-500K
Applewood Park 1 $316 1345 sq. ft. 1974 0.0%
Golden Ridge 1 $413 800 sq. ft. 1973 0.0%
$200-300K
Golden Pines 3 $334 773 sq. ft. 1973 0.0%