Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allison Glen 3 $324 3494 sq. ft. 2010 0.0%
Applewood 15 $385 2345 sq. ft. 1970 0.0%
Applewood Knolls 10 $379 2708 sq. ft. 1965 0.0%
Crown Hill 4 $326 2465 sq. ft. 2008 0.0%
Daniels Gardens 6 $431 2045 sq. ft. 1960 0.0%
Green Acres 3 $564 3077 sq. ft. 1963 0.0%
Marston Slopes 3 $257 4515 sq. ft. 1992 0.0%
Primrose 4 $289 3940 sq. ft. 1986 0.0%
Solterra 25 $353 3514 sq. ft. 2016 0.0%
View More
$500-750K
Belmar Gardens 3 $340 1966 sq. ft. 1955 0.0%
Belmar Lofts 15 $348 1782 sq. ft. 2008 0.0%
Briarwood Hills 3 $355 1701 sq. ft. 1961 0.0%
Cloverdale West 9 $293 2436 sq. ft. 1965 0.0%
College West Estates 5 $283 2457 sq. ft. 1981 0.0%
Daniels Garden 3 $401 2237 sq. ft. 1971 0.0%
Edgewater 9 $452 1339 sq. ft. 1966 0.0%
Eiber 4 $418 1574 sq. ft. 1961 0.0%
Green Gables 4 $320 2498 sq. ft. 2009 0.0%
Green Mountain Terrace 32 $297 2018 sq. ft. 1978 0.0%
Greenwood Park 3 $307 1865 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 36 $363 2139 sq. ft. 1972 0.0%
Lakewood 7 $416 1577 sq. ft. 1968 0.0%
Lakewood Estates 8 $305 2345 sq. ft. 1988 0.0%
Lochwood 8 $340 1804 sq. ft. 1974 0.0%
Martindale 3 $478 1233 sq. ft. 1954 33.3%
Meadowlark 13 $303 2337 sq. ft. 1954 0.0%
Mountain View Estates 4 $474 1356 sq. ft. 1968 0.0%
Palomino Park 3 $403 1668 sq. ft. 1965 0.0%
Pheasant Creek 4 $318 2349 sq. ft. 1990 0.0%
Sloans Lake 5 $481 1138 sq. ft. 2020 0.0%
Southern Gables 6 $317 2262 sq. ft. 1966 0.0%
Sun Valley Estates 7 $281 2316 sq. ft. 1970 0.0%
Thraemoor 7 $284 2727 sq. ft. 1990 0.0%
Two Creeks 6 $352 1662 sq. ft. 1952 0.0%
Westgate 11 $303 1824 sq. ft. 1973 0.0%
White Fence Farm 3 $253 2565 sq. ft. 2004 0.0%
Woodlake 4 $318 1797 sq. ft. 1969 0.0%
View More
$300-500K
Academy Pointe 2 $335 1011 sq. ft. 1985 0.0%
Ammons Park 3 $369 985 sq. ft. 1987 0.0%
Copper Oaks 5 $345 1109 sq. ft. 1983 0.0%
Discovery At Silvertree 3 $460 863 sq. ft. 1984 0.0%
Jefferson Green 8 $337 910 sq. ft. 1973 0.0%
Jewell Lake 3 $348 1209 sq. ft. 1989 0.0%
Kendrick Lake 7 $338 1477 sq. ft. 1970 0.0%
Lakewood Pines 3 $348 1044 sq. ft. 1984 0.0%
Lakewood Vista 8 $393 969 sq. ft. 2000 0.0%
Lasley 2 $309 1525 sq. ft. 1968 0.0%
Meadow Creek 6 $304 1500 sq. ft. 1977 0.0%
Pearson Grove 2 $344 1425 sq. ft. 2020 0.0%
San Francisco 6 $340 943 sq. ft. 1981 0.0%
Sienna Park 2 $339 1060 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 3 $303 1358 sq. ft. 1984 0.0%
Southampton 4 $300 1382 sq. ft. 1982 0.0%
Sunpointe 9 $355 916 sq. ft. 1990 0.0%
Tall Pines 3 $258 1257 sq. ft. 1984 0.0%
Telluride 2 $300 1108 sq. ft. 1984 0.0%
West Line Village 2 $380 1283 sq. ft. 2021 0.0%
View More
$200-300K
Hampden 2 $301 848 sq. ft. 1972 50.0%
Nevada Place 4 $428 544 sq. ft. 1982 0.0%
Paramount Heights 2 $269 864 sq. ft. 1961 0.0%
Peaks At Green Mountain 3 $316 937 sq. ft. 1984 0.0%
Plaza Del Lago 7 $389 664 sq. ft. 1983 0.0%
Ponderosa 2 $332 733 sq. ft. 1974 0.0%
Ravenswood 2 $288 860 sq. ft. 1972 0.0%
Riva Ridge 5 $346 799 sq. ft. 1979 0.0%
Shadow Hills 2 $375 652 sq. ft. 1985 0.0%
Snowbird 15 $324 927 sq. ft. 1981 0.0%
Wellington 4 $290 945 sq. ft. 1980 0.0%
View More
$100-200K
Alameda Heights 1 $269 741 sq. ft. 1960 0.0%
Blueberry Hill 1 $250 783 sq. ft. 1972 0.0%